SMS Gateway pricing and coverage
We have worldwide SMS coverage. Browse or search the list below to find SMS gateway pricing for your destination(s)
MCC | Country Name | Isocode | Prefix | MNP? | Price from |
---|---|---|---|---|---|
289 | Abkhazia | ab | +7 | No | € 0.025 |
412 | Afghanistan | af | +93 | No | € 0.11 |
276 | Albania | al | +355 | Yes | € 0.048 |
603 | Algeria | dz | +213 | No | € 0.075 |
544 | American Samoa | as | +1684 | No | € 0.077 |
213 | Andorra | ad | +376 | No | € 0.073 |
631 | Angola | ao | +244 | No | € 0.035 |
365 | Anguilla | ai | +1264 | No | € 0.046 |
344 | Antigua and Barbuda | ag | +1268 | No | € 0.047 |
722 | Argentina | ar | +54 | No | € 0.05 |
283 | Armenia | am | +374 | Yes | € 0.05 |
363 | Aruba | aw | +297 | No | € 0.049 |
505 | Australia | au | +61 | No | € 0.031 |
232 | Austria | at | +43 | No | € 0.053 |
400 | Azerbaijan | az | +994 | Yes | € 0.196 |
364 | Bahamas | bs | +1242 | No | € 0.039 |
426 | Bahrain | bh | +973 | No | € 0.032 |
470 | Bangladesh | bd | +880 | No | € 0.085 |
342 | Barbados | bb | +1246 | No | € 0.045 |
257 | Belarus | by | +375 | Yes | € 0.12 |
206 | Belgium | be | +32 | Yes | € 0.066 |
702 | Belize | bz | +501 | No | € 0.055 |
616 | Benin | bj | +229 | No | € 0.042 |
350 | Bermuda | bm | +1441 | No | € 0.051 |
402 | Bhutan | bt | +975 | No | € 0.098 |
736 | Bolivia | bo | +591 | No | € 0.065 |
218 | Bosnia and Herzegovina | ba | +387 | No | € 0.049 |
652 | Botswana | bw | +267 | No | € 0.032 |
724 | Brazil | br | +55 | No | € 0.035 |
348 | British Virgin Islands | io | +1284 | No | € 0.042 |
528 | Brunei | bn | +673 | No | € 0.025 |
284 | Bulgaria | bg | +359 | Yes | € 0.08 |
613 | Burkina Faso | bf | +226 | No | € 0.044 |
642 | Burundi | bi | +257 | No | € 0.037 |
456 | Cambodia | kh | +855 | No | € 0.075 |
624 | Cameroon | cm | +237 | No | € 0.035 |
302 | Canada | ca | +1 | Yes | € 0.04 |
625 | Cape Verde | cv | +238 | No | € 0.063 |
346 | Cayman Islands | ky | +1345 | Yes | € 0.035 |
623 | Central African Republic | cf | +236 | No | € 0.024 |
622 | Chad | td | +235 | No | € 0.042 |
730 | Chile | cl | +56 | No | € 0.025 |
460 | China | cn | +86 | No | € 0.25 |
732 | Colombia | co | +57 | Yes | € 0.022 |
654 | Comoros | km | +269 | No | € 0.046 |
630 | Congo DR of the | cd | +243 | Yes | € 0.049 |
629 | Congo Republic of the | cg | +242 | No | € 0.045 |
548 | Cook Islands | ck | +682 | No | € 0.027 |
712 | Costa Rica | cr | +506 | No | € 0.032 |
219 | Croatia | hr | +385 | Yes | € 0.045 |
368 | Cuba | cu | +53 | No | € 0.07 |
280 | Cyprus | cy | +357 | No | € 0.024 |
230 | Czech Republic | cz | +420 | Yes | € 0.041 |
238 | Denmark | dk | +45 | Yes | € 0.035 |
638 | Djibouti | dj | +253 | No | € 0.075 |
366 | Dominica | dm | +1767 | No | € 0.041 |
370 | Dominican Republic | do | +1809 | Yes | € 0.041 |
740 | Ecuador | ec | +593 | Yes | € 0.075 |
602 | Egypt | eg | +20 | Yes | € 0.101 |
706 | El Salvador | sv | +503 | Yes | € 0.045 |
627 | Equatorial Guinea | gq | +240 | No | € 0.045 |
657 | Eritrea | er | +291 | No | € 0.059 |
248 | Estonia | ee | +372 | No | € 0.041 |
636 | Ethiopia | et | +251 | No | € 0.217 |
750 | Falkland Islands | fk | +500 | No | € 0.064 |
288 | Faroe Islands | fo | +298 | No | € 0.024 |
542 | Fiji | fj | +679 | No | € 0.047 |
244 | Finland | fi | +358 | No | € 0.054 |
208 | France | fr | +33 | No | € 0.058 |
547 | French Polynesia | pf | +689 | No | € 0.065 |
628 | Gabonese Republic | ga | +241 | No | € 0.042 |
607 | Gambia | gm | +220 | No | € 0.032 |
282 | Georgia | ge | +995 | Yes | € 0.105 |
262 | Germany | de | +49 | Yes | € 0.051 |
620 | Ghana | gh | +233 | No | € 0.048 |
266 | Gibraltar | gi | +350 | No | € 0.026 |
202 | Greece | gr | +30 | No | € 0.047 |
290 | Greenland | gl | +299 | No | € 0.021 |
352 | Grenada | gd | +1473 | No | € 0.026 |
340 | Guadeloupe | gp | +590 | No | € 0.15 |
310 | Guam | gu | +1671 | No | € 0.02 |
704 | Guatemala | gt | +502 | No | € 0.038 |
611 | Guinea | gn | +224 | No | € 0.048 |
632 | Guinea-Bissau | gw | +245 | No | € 0.025 |
738 | Guyana | gy | +592 | No | € 0.032 |
372 | Haiti | ht | +509 | No | € 0.03 |
708 | Honduras | hn | +504 | No | € 0.04 |
454 | Hong Kong | hk | +852 | No | € 0.052 |
216 | Hungary | hu | +36 | Yes | € 0.056 |
274 | Iceland | is | +354 | Yes | € 0.053 |
404 | India | in | +91 | No | € 0.058 |
510 | Indonesia | id | +62 | No | € 0.15 |
432 | Iran | ir | +98 | No | € 0.075 |
418 | Iraq | iq | +964 | No | € 0.079 |
272 | Ireland | ie | +353 | No | € 0.047 |
425 | Israel | il | +972 | Yes | € 0.15 |
222 | Italy | it | +39 | No | € 0.048 |
612 | Ivory Coast | ci | +225 | No | € 0.048 |
338 | Jamaica | jm | +1876 | No | € 0.045 |
440 | Japan | jp | +81 | No | € 0.045 |
416 | Jordan | jo | +962 | Yes | € 0.095 |
401 | Kazakhstan | kz | +7 | Yes | € 0.169 |
639 | Kenya | ke | +254 | Yes | € 0.069 |
545 | Kiribati | ki | +686 | No | € 0.035 |
450 | Korea, South | kr | +82 | No | € 0.025 |
221 | Kosovo | xk | +383 | No | € 0.03 |
419 | Kuwait | kw | +965 | Yes | € 0.102 |
437 | Kyrgyzstan | kg | +996 | No | € 0.19 |
457 | Laos | la | +856 | No | € 0.047 |
247 | Latvia | lv | +371 | No | € 0.039 |
415 | Lebanon | lb | +961 | No | € 0.05 |
651 | Lesotho | ls | +266 | No | € 0.027 |
618 | Liberia | lr | +231 | No | € 0.035 |
606 | Libyan Arab Jamahiriya | ly | +218 | No | € 0.095 |
295 | Liechtenstein | li | +423 | No | € 0.03 |
246 | Lithuania | lt | +370 | No | € 0.043 |
270 | Luxembourg | lu | +352 | Yes | € 0.044 |
455 | Macau | mo | +853 | No | € 0.033 |
294 | Macedonia | mk | +389 | No | € 0.025 |
646 | Madagascar | mg | +261 | No | € 0.07 |
650 | Malawi | mw | +265 | No | € 0.069 |
502 | Malaysia | my | +60 | Yes | € 0.032 |
472 | Maldives | mv | +960 | No | € 0.027 |
610 | Mali | ml | +223 | No | € 0.076 |
278 | Malta | mt | +356 | No | € 0.055 |
551 | Marshall Islands | mh | +692 | No | € 0.047 |
340 | Martinique | MQ | +596 | No | € 0.089 |
609 | Mauritania | mr | +222 | No | € 0.05 |
617 | Mauritius | mu | +230 | No | € 0.049 |
647 | Mayotte and Reunion | yt | +269 | No | € 0.09 |
334 | Mexico | mx | +52 | Yes | € 0.046 |
550 | Micronesia | fm | +691 | No | € 0.06 |
259 | Moldova | md | +373 | Yes | € 0.038 |
212 | Monaco | mc | +377 | No | € 0.065 |
428 | Mongolia | mn | +976 | No | € 0.055 |
297 | Montenegro | me | +382 | No | € 0.041 |
354 | Montserrat | ms | +1164 | No | € 0.043 |
604 | Morocco | ma | +212 | Yes | € 0.079 |
643 | Mozambique | mz | +258 | No | € 0.04 |
414 | Myanmar | mm | +95 | No | € 0.095 |
649 | Namibia | na | +264 | No | € 0.033 |
536 | Nauru | nr | +536 | No | € 0.043 |
429 | Nepal | np | +977 | No | € 0.095 |
204 | Netherlands | nl | +31 | Yes | € 0.064 |
362 | Netherlands Antilles | an | +599 | No | € 0.029 |
546 | New Caledonia | nc | +687 | No | € 0.037 |
530 | New Zealand | nz | +64 | No | € 0.08 |
710 | Nicaragua | ni | +505 | No | € 0.045 |
614 | Niger | ne | +227 | No | € 0.045 |
621 | Nigeria | ng | +234 | Yes | € 0.07 |
467 | North Korea | kp | +850 | No | € 0.2 |
242 | Norway | no | +47 | Yes | € 0.043 |
422 | Oman | om | +968 | Yes | € 0.045 |
410 | Pakistan | pk | +92 | Yes | € 0.148 |
552 | Palau | pw | +680 | No | € 0.045 |
425 | Palestine | ps | +970 | No | € 0.073 |
714 | Panama | pa | +507 | Yes | € 0.037 |
537 | Papua New Guinea | pg | +675 | No | € 0.034 |
744 | Paraguay | py | +595 | No | € 0.027 |
716 | Peru | pe | +51 | Yes | € 0.026 |
515 | Philippines | ph | +63 | No | € 0.035 |
260 | Poland | pl | +48 | Yes | € 0.028 |
268 | Portugal | pt | +351 | No | € 0.028 |
330 | Puerto Rico | pr | +1 | No | € 0.03 |
427 | Qatar | qa | +974 | No | € 0.031 |
226 | Romania | ro | +40 | No | € 0.041 |
250 | Russian Federation | ru | +7 | Yes | € 0.35 |
635 | Rwanda | rw | +250 | No | € 0.026 |
356 | Saint Kitts and Nevis | kn | +1869 | No | € 0.027 |
358 | Saint Lucia | lc | +1758 | No | € 0.033 |
360 | Saint Vincent and the Grenadines | vc | +1784 | No | € 0.032 |
549 | Samoa | ws | +685 | No | € 0.027 |
292 | San Marino | sm | +378 | No | € 0.04 |
626 | Sao Tome and Principe | st | +239 | No | € 0.029 |
420 | Saudi Arabia | sa | +966 | Yes | € 0.075 |
608 | Senegal | sn | +221 | Yes | € 0.05 |
220 | Serbia | rs | +381 | No | € 0.049 |
633 | Seychelles | sc | +248 | No | € 0.023 |
619 | Sierra Leone | sl | +232 | No | € 0.028 |
525 | Singapore | sg | +65 | No | € 0.038 |
231 | Slovakia | sk | +421 | No | € 0.04 |
293 | Slovenia | si | +386 | No | € 0.045 |
540 | Solomon Islands | sb | +667 | No | € 0.032 |
637 | Somalia | so | +252 | No | € 0.037 |
655 | South Africa | za | +27 | No | € 0.024 |
659 | South Sudan | ss | +211 | No | € 0.04 |
214 | Spain | es | +34 | No | € 0.042 |
413 | Sri Lanka | lk | +94 | No | € 0.15 |
308 | St. Pierre and Miquelon | pm | +508 | No | € 0.05 |
634 | Sudan | sd | +249 | Yes | € 0.054 |
746 | Suriname | sr | +597 | No | € 0.03 |
653 | Swaziland | sz | +268 | No | € 0.031 |
240 | Sweden | se | +46 | No | € 0.041 |
228 | Switzerland | ch | +41 | Yes | € 0.03 |
417 | Syria | sy | +963 | No | € 0.18 |
466 | Taiwan | tw | +886 | No | € 0.045 |
436 | Tajikistan | tj | +992 | No | € 0.17 |
640 | Tanzania | tz | +255 | No | € 0.03 |
520 | Thailand | th | +66 | No | € 0.021 |
514 | Timor-Leste | tl | +670 | No | € 0.043 |
615 | Togo | tg | +228 | No | € 0.034 |
539 | Tonga | to | +676 | No | € 0.025 |
374 | Trinidad and Tobago | tt | +1868 | No | € 0.028 |
605 | Tunisia | tn | +216 | Yes | € 0.063 |
286 | Turkey | tr | +90 | No | € 0.022 |
438 | Turkmenistan | tm | +993 | No | € 0.026 |
376 | Turks and Caicos Islands | tc | +1649 | No | € 0.037 |
641 | Uganda | ug | +256 | No | € 0.044 |
255 | Ukraine | ua | +380 | Yes | € 0.052 |
424 | United Arab Emirates | ae | +971 | No | € 0.029 |
234 | United Kingdom | gb | +44 | No | € 0.035 |
310 | United States | us | +1 | No | € 0.045 |
748 | Uruguay | uy | +598 | No | € 0.034 |
434 | Uzbekistan | uz | +998 | No | € 0.172 |
541 | Vanuatu | vu | +678 | No | € 0.06 |
734 | Venezuela | ve | +58 | No | € 0.042 |
452 | Vietnam | vn | +84 | No | € 0.05 |
332 | Virgin Islands | vi | +1340 | No | € 0.024 |
543 | Wallis and Futuna | wf | +681 | No | € 0.07 |
421 | Yemen | ye | +967 | No | € 0.167 |
645 | Zambia | zm | +260 | No | € 0.097 |
648 | Zimbabwe | zw | +263 | No | € 0.058 |
Our SMS gateway pricing is based on wholesale SMS routes, other options are available (HQ routing and Direct Connections). The SMS gateway pricing below is setup by default when you register for an account with us. Even if you send only 10 SMS messages a month, you can still enjoy our low SMS pricing!