SMS gateway for India
SMS prices for India as low as € 0.058 (See all details)
We cover all mobile network operators in India, like: MTS, India Landline, Reliance, Vi India, Airtel
SMS pricing for all operators in India.
| MCC | MNC | Operator Name | Price |
|---|---|---|---|
| 404 | 00 | MTS | € 0.05800 |
| 405 | 00 | India Landline | € 0.05800 |
| 405 | 01 | Reliance | € 0.05800 |
| 404 | 01 | Vi India | € 0.05800 |
| 404 | 02 | Airtel | € 0.05800 |
| 405 | 03 | Reliance | € 0.05800 |
| 404 | 03 | Airtel | € 0.05800 |
| 405 | 04 | Reliance | € 0.05800 |
| 404 | 04 | Vi India | € 0.05800 |
| 404 | 05 | Vi India | € 0.05800 |
| 405 | 05 | Reliance | € 0.05800 |
| 405 | 06 | Reliance | € 0.05800 |
| 404 | 06 | Airtel | € 0.05800 |
| 405 | 07 | Reliance | € 0.05800 |
| 404 | 07 | Vi India | € 0.05800 |
| 405 | 08 | Reliance | € 0.05800 |
| 405 | 08 | Reliance | € 0.05800 |
| 404 | 09 | Reliance | € 0.05800 |
| 405 | 09 | Reliance | € 0.05800 |
| 405 | 10 | Reliance | € 0.05800 |
| 404 | 10 | Airtel | € 0.05800 |
| 405 | 100 | Reliance Karnataka | € 0.05800 |
| 405 | 11 | Reliance | € 0.05800 |
| 404 | 11 | Vi India | € 0.05800 |
| 404 | 12 | Vi India | € 0.05800 |
| 405 | 12 | Reliance | € 0.05800 |
| 404 | 13 | Vi India | € 0.05800 |
| 405 | 13 | Reliance | € 0.05800 |
| 405 | 14 | Reliance | € 0.05800 |
| 404 | 14 | Vi India | € 0.05800 |
| 404 | 15 | Vi India | € 0.05800 |
| 405 | 15 | Reliance | € 0.05800 |
| 404 | 16 | Airtel | € 0.05800 |
| 405 | 17 | Reliance | € 0.05800 |
| 404 | 17 | Aircel | € 0.05800 |
| 404 | 18 | Reliance | € 0.05800 |
| 405 | 18 | Reliance | € 0.05800 |
| 405 | 19 | Reliance | € 0.05800 |
| 404 | 19 | Vi India | € 0.05800 |
| 404 | 20 | Vi India | € 0.05800 |
| 405 | 20 | Reliance | € 0.05800 |
| 405 | 21 | Reliance | € 0.05800 |
| 404 | 21 | Loop | € 0.05800 |
| 404 | 22 | Vi India | € 0.05800 |
| 405 | 22 | Reliance | € 0.05800 |
| 405 | 23 | Reliance | € 0.05800 |
| 405 | 24 | HFCL Infotel (Ping) (CDMA) | € 0.05800 |
| 404 | 24 | Vi India | € 0.05800 |
| 404 | 25 | Aircel | € 0.05800 |
| 405 | 25 | TATA TELESERVICES LTD | € 0.05800 |
| 405 | 26 | TATA Assam (TATA Assam) | € 0.05800 |
| 404 | 27 | Vi India | € 0.05800 |
| 405 | 27 | TATA TELESERVICES LTD | € 0.05800 |
| 405 | 28 | TATA DOCOMO Chennai | € 0.05800 |
| 404 | 28 | Aircel | € 0.05800 |
| 404 | 29 | Aircel | € 0.05800 |
| 405 | 29 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 30 | Vi India | € 0.05800 |
| 405 | 30 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 31 | Airtel | € 0.05800 |
| 405 | 31 | TATA TELESERVICES LTD | € 0.05800 |
| 405 | 32 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 33 | Aircel | € 0.05800 |
| 405 | 33 | TATA DOCOMO Jammu | € 0.05800 |
| 404 | 34 | BSNL | € 0.05800 |
| 405 | 34 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 35 | Aircel | € 0.05800 |
| 405 | 35 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 36 | Reliance | € 0.05800 |
| 405 | 36 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 37 | Aircel | € 0.05800 |
| 405 | 37 | Tata TeleServices(Maharashtra) Limited | € 0.05800 |
| 404 | 37 | Aircel | € 0.05800 |
| 404 | 38 | BSNL | € 0.05800 |
| 405 | 38 | TATA TELESERVICES LTD | € 0.05800 |
| 405 | 39 | Tata TeleServices(Maharashtra) Limited | € 0.05800 |
| 405 | 40 | TATA North East (TATA North East) | € 0.05800 |
| 404 | 40 | Airtel | € 0.05800 |
| 405 | 41 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 41 | Aircel | € 0.05800 |
| 405 | 42 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 42 | Aircel | € 0.05800 |
| 405 | 43 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 43 | Vi India | € 0.05800 |
| 404 | 44 | Vi India | € 0.05800 |
| 405 | 44 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 44 | Vi India | € 0.05800 |
| 405 | 45 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 45 | Airtel | € 0.05800 |
| 405 | 46 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 46 | Vi India | € 0.05800 |
| 405 | 47 | TATA TELESERVICES LTD | € 0.05800 |
| 404 | 49 | Airtel | € 0.05800 |
| 404 | 50 | Reliance | € 0.05800 |
| 405 | 51 | AirTel | € 0.05800 |
| 404 | 51 | BSNL | € 0.05800 |
| 404 | 52 | Reliance | € 0.05800 |
| 405 | 52 | AirTel | € 0.05800 |
| 404 | 53 | BSNL | € 0.05800 |
| 405 | 53 | AirTel | € 0.05800 |
| 405 | 54 | AirTel | € 0.05800 |
| 404 | 54 | BSNL | € 0.05800 |
| 405 | 540 | Bharti Airtel (AirTel UP East) | € 0.05800 |
| 404 | 55 | BSNL | € 0.05800 |
| 405 | 55 | AirTel | € 0.05800 |
| 404 | 56 | Vi India | € 0.05800 |
| 405 | 56 | Bharti Airtel Limited (Airtel) | € 0.05800 |
| 404 | 57 | BSNL | € 0.05800 |
| 404 | 58 | BSNL | € 0.05800 |
| 404 | 59 | BSNL | € 0.05800 |
| 404 | 60 | Vi India | € 0.05800 |
| 404 | 62 | BSNL | € 0.05800 |
| 404 | 64 | BSNL | € 0.05800 |
| 404 | 66 | BSNL | € 0.05800 |
| 405 | 66 | Vi India | € 0.05800 |
| 405 | 664 | Vodafone Essar (Vodafone UP West) | € 0.05800 |
| 404 | 67 | Reliance | € 0.05800 |
| 405 | 67 | Vi India | € 0.05800 |
| 404 | 67 | Reliance | € 0.05800 |
| 405 | 68 | Vodafone Madhya Pradesh | € 0.05800 |
| 404 | 68 | MTNL | € 0.05800 |
| 404 | 69 | MTNL | € 0.05800 |
| 404 | 70 | Airtel | € 0.05800 |
| 404 | 70 | Airtel | € 0.05800 |
| 405 | 70 | Idea | € 0.05800 |
| 404 | 71 | BSNL | € 0.05800 |
| 404 | 72 | BSNL | € 0.05800 |
| 404 | 73 | BSNL | € 0.05800 |
| 404 | 74 | BSNL | € 0.05800 |
| 404 | 75 | BSNL | € 0.05800 |
| 405 | 75 | Vodafone | € 0.05800 |
| 405 | 750 | Vodafone Essar Spacetel Limited (Vodafone JAMMU | € 0.05800 |
| 405 | 751 | Vodafone Essar Spacetel Limited (Vodafone ASSAM) | € 0.05800 |
| 405 | 752 | Vodafone Essar Spacetel Limited (Vodafone BIHAR) | € 0.05800 |
| 405 | 753 | Vodafone Essar Spacetel Limited (Vodafone ORISSA) | € 0.05800 |
| 405 | 754 | Vodafone Essar Spacetel Limited (Vodafone HIMACHAL | € 0.05800 |
| 405 | 755 | Vodafone Essar Spacetel Limited (Vodafone NORTHEAS | € 0.05800 |
| 405 | 756 | Vodafone Essar Spacetel Limited (Vodafone MADHYA P | € 0.05800 |
| 404 | 76 | BSNL | € 0.05800 |
| 404 | 77 | BSNL | € 0.05800 |
| 404 | 78 | Vi India | € 0.05800 |
| 404 | 79 | BSNL | € 0.05800 |
| 405 | 799 | IDEA Cellular Limited (IDEA Cellular Limited - Mum | € 0.05800 |
| 404 | 80 | BSNL | € 0.05800 |
| 405 | 80 | AIRCEL | € 0.05800 |
| 405 | 800 | Dishnet Wireless Limited (Aircel) | € 0.05800 |
| 405 | 801 | Dishnet Wireless Limited (Aircel) | € 0.05800 |
| 405 | 802 | Aircel | € 0.05800 |
| 405 | 803 | Dishnet Wireless Limited (Aircel ) | € 0.05800 |
| 405 | 804 | Aircel | € 0.05800 |
| 405 | 805 | Dishnet Wireless Limited (Aircel) | € 0.05800 |
| 405 | 806 | Aircel | € 0.05800 |
| 405 | 807 | Aircel | € 0.05800 |
| 405 | 808 | Aircel | € 0.05800 |
| 405 | 809 | Dishnet Wireless Limited (Aircel ) | € 0.05800 |
| 404 | 81 | BSNL | € 0.05800 |
| 405 | 810 | Dishnet Wireless Limited (Aircel ) | € 0.05800 |
| 405 | 811 | Dishnet Wireless Limited (Aircel ) | € 0.05800 |
| 405 | 812 | Aircel | € 0.05800 |
| 405 | 813 | uninor | € 0.05800 |
| 405 | 814 | uninor | € 0.05800 |
| 405 | 815 | uninor | € 0.05800 |
| 405 | 816 | uninor | € 0.05800 |
| 405 | 817 | uninor | € 0.05800 |
| 405 | 818 | uninor | € 0.05800 |
| 405 | 819 | uninor | € 0.05800 |
| 404 | 82 | Idea | € 0.05800 |
| 405 | 820 | uninor | € 0.05800 |
| 405 | 821 | uninor | € 0.05800 |
| 405 | 822 | uninor | € 0.05800 |
| 405 | 823 | Videocon Telecom | € 0.05800 |
| 405 | 824 | Videocon Telecom | € 0.05800 |
| 405 | 825 | Videocon Telecom | € 0.05800 |
| 405 | 826 | Videocon Telecom | € 0.05800 |
| 405 | 827 | Videocon Telecom | € 0.05800 |
| 405 | 828 | Videocon Telecom | € 0.05800 |
| 405 | 829 | Videocon Telecom | € 0.05800 |
| 405 | 829 | Videocon Telecom | € 0.05800 |
| 405 | 83 | Aircel | € 0.05800 |
| 404 | 83 | Reliance | € 0.05800 |
| 405 | 830 | Videocon Telecom | € 0.05800 |
| 405 | 831 | Videocon Telecom | € 0.05800 |
| 405 | 832 | Videocon Telecom | € 0.05800 |
| 405 | 833 | Videocon Telecom | € 0.05800 |
| 405 | 834 | Videocon Telecom | € 0.05800 |
| 405 | 835 | Videocon Telecom | € 0.05800 |
| 405 | 836 | Videocon Telecom | € 0.05800 |
| 405 | 836 | Videocon Telecom | € 0.05800 |
| 405 | 837 | Videocon Telecom | € 0.05800 |
| 405 | 838 | Videocon Datacom Orissa | € 0.05800 |
| 405 | 839 | Videocon Telecom | € 0.05800 |
| 404 | 84 | Vi India | € 0.05800 |
| 405 | 840 | Videocon Telecom | € 0.05800 |
| 405 | 841 | Videocon Telecom | € 0.05800 |
| 405 | 842 | Videocon Telecom | € 0.05800 |
| 405 | 843 | Videocon Mobile Services | € 0.05800 |
| 405 | 844 | uninor | € 0.05800 |
| 405 | 845 | IDEA Cellular Limited | € 0.05800 |
| 405 | 846 | IDEA (IDEA Cellular Ltd) / Jammu and Kashmir | € 0.05800 |
| 405 | 847 | IDEA Cellular Ltd | € 0.05800 |
| 405 | 848 | IDEA Cellular Limited | € 0.05800 |
| 405 | 849 | IDEA Cellular Limited | € 0.05800 |
| 404 | 85 | Reliance | € 0.05800 |
| 405 | 85 | Reliance Mobile | € 0.05800 |
| 405 | 850 | IDEA Cellular Limited | € 0.05800 |
| 405 | 851 | IDEA Cellular Ltd | € 0.05800 |
| 405 | 852 | IDEA Cellular Limited (IDEA Cellular Limited - Tam | € 0.05800 |
| 405 | 853 | IDEA (IDEA Cellular Ltd) / West Bengal | € 0.05800 |
| 405 | 854 | Loop Cellular - Andhra Pradesh | € 0.05800 |
| 405 | 855 | Loop Cellular - Assam | € 0.05800 |
| 405 | 856 | Loop Cellular - Bihar | € 0.05800 |
| 405 | 857 | Loop Cellular - Delhi | € 0.05800 |
| 405 | 858 | Loop Cellular - Gujarat | € 0.05800 |
| 405 | 859 | Loop Cellular - Haryana | € 0.05800 |
| 404 | 86 | Vi India | € 0.05800 |
| 405 | 860 | Loop Cellular - Himachal Pradesh | € 0.05800 |
| 405 | 861 | Loop Cellular - Jammu | € 0.05800 |
| 405 | 862 | Loop Cellular - Karnataka | € 0.05800 |
| 405 | 863 | Loop Cellular - Kerala | € 0.05800 |
| 405 | 864 | Loop Cellular - Kolkata | € 0.05800 |
| 405 | 865 | Loop Cellular - Madhya Pradesh | € 0.05800 |
| 405 | 866 | Loop Cellular - Maharashtra | € 0.05800 |
| 405 | 867 | Loop Cellular - North East | € 0.05800 |
| 405 | 868 | Loop Cellular - Orissa | € 0.05800 |
| 405 | 869 | Loop Cellular - Punjab | € 0.05800 |
| 404 | 87 | Idea | € 0.05800 |
| 405 | 870 | Loop Cellular - Rajasthan | € 0.05800 |
| 405 | 871 | Loop Cellular - Tamil Nadu | € 0.05800 |
| 405 | 872 | Loop Cellular - Uttar Pradesh (East) | € 0.05800 |
| 405 | 873 | Loop Cellular - Uttar Pradesh (West) | € 0.05800 |
| 405 | 874 | Loop Telecom | € 0.05800 |
| 405 | 875 | uninor | € 0.05800 |
| 405 | 876 | uninor | € 0.05800 |
| 405 | 877 | uninor | € 0.05800 |
| 405 | 878 | uninor | € 0.05800 |
| 405 | 879 | uninor | € 0.05800 |
| 404 | 88 | Vi India | € 0.05800 |
| 405 | 880 | uninor | € 0.05800 |
| 405 | 881 | S Tel Pvt Ltd | € 0.05800 |
| 405 | 882 | S Tel Pvt Ltd | € 0.05800 |
| 405 | 883 | S Tel Pvt Ltd | € 0.05800 |
| 405 | 884 | S Tel Pvt Ltd | € 0.05800 |
| 405 | 885 | S Tel Pvt Ltd | € 0.05800 |
| 405 | 886 | S Tel Pvt Ltd | € 0.05800 |
| 405 | 887 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 888 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 889 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 404 | 89 | Idea | € 0.05800 |
| 405 | 890 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 891 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 892 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 893 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 894 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 895 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 896 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 897 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 898 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 899 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 404 | 90 | Airtel | € 0.05800 |
| 405 | 900 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 901 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 902 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 903 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 904 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 905 | Sistema Shyam TeleServices Ltd (MTS) | € 0.05800 |
| 405 | 906 | MTS | € 0.05800 |
| 405 | 907 | MTS | € 0.05800 |
| 405 | 908 | Spice Communications Pvt Ltd | € 0.05800 |
| 405 | 909 | Spice Communications Pvt Ltd | € 0.05800 |
| 404 | 91 | Aircel | € 0.05800 |
| 405 | 910 | Spice Communications Pvt Ltd | € 0.05800 |
| 405 | 911 | Spice Maharashtra | € 0.05800 |
| 405 | 912 | Etisalat DB | € 0.05800 |
| 405 | 913 | Etisalat DB | € 0.05800 |
| 405 | 914 | Etisalat DB | € 0.05800 |
| 405 | 915 | Etisalat DB | € 0.05800 |
| 405 | 916 | Etisalat DB | € 0.05800 |
| 405 | 917 | Etisalat DB | € 0.05800 |
| 405 | 918 | Etisalat DB | € 0.05800 |
| 405 | 919 | Etisalat DB | € 0.05800 |
| 404 | 92 | Airtel | € 0.05800 |
| 405 | 920 | Etisalat DB | € 0.05800 |
| 405 | 921 | Etisalat DB | € 0.05800 |
| 405 | 922 | Etisalat DB | € 0.05800 |
| 405 | 923 | Etisalat DB | € 0.05800 |
| 405 | 924 | Etisalat DB | € 0.05800 |
| 405 | 925 | uninor | € 0.05800 |
| 405 | 926 | uninor | € 0.05800 |
| 405 | 927 | uninor | € 0.05800 |
| 405 | 928 | uninor | € 0.05800 |
| 405 | 929 | uninor | € 0.05800 |
| 404 | 93 | Airtel | € 0.05800 |
| 404 | 93 | Airtel | € 0.05800 |
| 405 | 930 | SWAN Etisalat Ltd | € 0.05800 |
| 405 | 931 | SWAN Etisalat Ltd | € 0.05800 |
| 405 | 932 | Videocon Telecom / Punjab | € 0.05800 |
| 404 | 94 | Airtel | € 0.05800 |
| 404 | 95 | Airtel | € 0.05800 |
| 404 | 96 | Airtel | € 0.05800 |
| 404 | 97 | Airtel | € 0.05800 |
| 404 | 98 | Airtel | € 0.05800 |
| 404 | NN1 | All GSM, CDMA and Fixed Line | € 0.05800 |
Country details
Do you send more then 25.000 SMS per month to India ?
Send us the details of your SMS traffic and we will be able to lower the SMS pricing for India even further!
Ask us for a quote!Download our worldwide SMS Gateway pricing
We can reach over 2.000 operators around the globe!
Send bulk SMS to India
Connect with your application with our bulk SMS Gateway and reach subscribers of
all operators in India and over 2.000 operators worldwide.
Implement our HTTP API and send any type of message to India,
the possibilities are endless! Use our High Quality routes or Direct Connections to send high
priority messages (for example: one time passwords, appointment reminders or authentication
tokens) and enjoy the fast SMS delivery and high delivery percentage.
Do you have less
critical messaging needs (for example SMS marketing messages), then use our wholesale routes to
benefit from the low pricing we are able to offer.
Dynamic senderid
We use a direct connection for India to deliver all SMS. There are a number of things that need to be done to be able to get dynamic senderid:
- Senderid should be exactly 6 characters
- Senderid can only contain a-z and A-Z (so no numbers, dots or dashes)
- The senderid will get 2 extra characters added to it by the operator who is delivering the SMS. This is mandatory by law for Indian operators.
- Any senderid that does not comply with the rules above will be replaced by a random numeric senderid.
Benefits of our SMS Gateway to India
Connecting to our SMS Gateway gives you as a user a lot of advantages. We have multiple routes to India, also in various qualities and pricing ranges. So your account will always match your SMS requirements.
Our SMS platform is built on top of a custom-built, high availability low latency platform and is hosted in Europe's most advanced datacenters. Next to that our platform is connected to a lot of operators and uplinks, so delivering your SMS messages to India will always be possible
